Sign In | Join Free | My benadorassociates.com |
|
Brand Name : apjineng
Model Number : JN-17
Certification : ISO
Place of Origin : China
thickness : customize
size : customize
Layer : Multilayer
MOQ : 300 Pieces
Weave style : Plain Woven
Shape : Costomized
Color : grey
Feature : Excellent Filtration
MOQ : Negotiate
Price : $1.50-$200.00
Packaging Details : wooden case
Delivery Time : 5-12 days
Payment Terms : Western Union, L/C, T/T,PayPal
Supply Ability : 1000 Piece/Pieces per Week
Sintered Fiber Felt Detailed Description:
Material: |
316L | Dimension | 1180x1540MM,1180x770 Or Customized |
Filter accurancy | 5-80um | Types | AL3, CL3, CL4 |
Sample: | Available And Free |
Sintered Fiber Felt Features:
Sintered Fiber Felt Specification
Type | Bubble Point Pressure pa |
Filterrating Based on BPP μm |
Thickness mm |
Weight g/㎡ |
Porosity % |
Air permeability at 200 pa I/d㎡ min |
DHC mg/cm² |
3AL3 | 12300 | 3 | 0.400 | 975 | 70 | 10.00 | 7.90 |
5AL3 | 7600 | 5 | 0.370 | 600 | 80 | 34.00 | 7.70 |
7AL3 | 5045 | 7 | 0.290 | 600 | 74 | 62.00 | 6.47 |
10AL3 | 3700 | 10 | 0.340 | 600 | 78 | 108.00 | 7.10 |
15AL3 | 2470 | 15 | 0.380 | 600 | 80 | 180.00 | 6.60 |
20AL3 | 1850 | 20 | 0.510 | 750 | 82 | 265.00 | 11.40 |
25AL3 | 1480 | 25 | 0.620 | 1050 | 79 | 325.00 | 17.20 |
30AL3 | 1235 | 30 | 0.620 | 1050 | 79 | 450.00 | 15.40 |
40AL3 | 925 | 40 | 0.620 | 1200 | 76 | 620.00 | 20.60 |
60AL3 | 630 | 59 | 0.670 | 750 | 86 | 1350.00 | 20.40 |
75AL3 | 470 | 79 | 0.860 | 900 | 87 | 1900.00 | 41.97 |
Type | Bubble Point Pressure pa |
Filterrating Based on BPP μm |
Thickness mm |
Weight g/㎡ |
Porosity % |
5CL3 | 6100 | 6 | 0.840 | 975 | 86 |
10CL3 | 3500 | 11 | 0.760 | 900 | 85 |
15CL3 | 2400 | 15 | 0.790 | 900 | 85 |
20CL3 | 1700 | 22 | 0.800 | 900 | 86 |
25CL3 | 1475 | 25 | 0.800 | 86 | |
30CL3 | 1230 | 30 | 0.800 | 900 | 86 |
40CL3 | 925 | 40 | 0.800 | 1050 | 86 |
Type | Bubble Point Pressure pa |
Filterrating Based on BPP μm |
Thickness mm |
Weight g/㎡ |
Porosity % |
Air permeability at 200 pa I/d㎡ min |
5CL4 | 7400 | 5 | 0.420 | 900 | 73 | 32.00 |
7CL4 | 5100 | 7 | 0.420 | 900 | 73 | 54.00 |
10CL4 | 3700 | 10 | 0.420 | 900 | 73 | 75.00 |
15CL4 | 2400 | 15 | 0.420 | 900 | 73 | 180.00 |
20CL4 | 1850 | 20 | 0.420 | 900 | 73 | 230.00 |
25CL4 | 1500 | 25 | 0.480 | 1050 | 73 | 294.00 |
![]() |
Multi Layer Sintered Mesh Filter Plain Woven 5-80um Filter Accurancy Images |